color | Black, Heather Grey, Royal Blue, White, Red |
---|---|
size | S, M, L, XL, 2XL, 3XL, 4XL |
Fleece Hooded Pullover
Contact for Wholesale Price
Designed by COttonFlow, these hoodies are made with 2×1 stretchable rib at hem and cuffs for a perfect combination of fitting. They are Pre-shrunk and machine washable.
- Comfortable Armholes
- Front Kangaroo Pocket
- Dye to match Drawcrod for adjusting hood
- Double Stitched
COTTON FLOW | |||||||||
FLEECE PULLOVER SPECS | |||||||||
STYLE # CFP2 , CFP20 & CFZ2 , CFZ20 | 3-Nov-23 | ||||||||
FOR SOLID DYED & TYE DYE | |||||||||
SIZES | S | M | L | XL | 2XL | 3XL | 4XL | Tolerance | |
Measurement | ( +/- ) | ||||||||
Chest Width 1″ Under Armhole | 20 | 22 | 24 | 26 | 28 | 29 1/2 | 30 1/2 | +/- 1/2″ | |
LENGTH from H.P.S | 26 | 27 | 28 | 29 | 30 | 31 | 32 | +/- 1/2″ | |
Across Shoulder/Shoulder Width | 19 | 21 | 23 | 25 | 27 | 28 1/2 | 29 1/2 | +/- 1/2″ | |
Arm Hole (Straight) | 10 | 10 1/2 | 11 | 11 1/2 | 12 | 12 1/2 | 13 | +/- 1/4″ | |
Sleeve Length With Cuff | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 26 | 26 | 27 | +/- 1/2″ | |
Cuff / Bottom Height | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | +/- 0 | |
Cuff Opening | 3 | 3 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | +/- 0 | |
Bottom Opening Relax | 15 | 17 | 19 | 21 | 22 | 23 | 24 | +/- 1/2″ | |
Neck Width Seam to Seam (Pullover) | 9 1/2 | 10 1/2 | 11 | 11 | 11 1/2 | 11 1/2 | 12 | +/- 1/4″ | |
Front Neck Drop – H.P.S (Pullover) | 3 1/4 | 3 1/4 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | +/- 0 | |
Back Neck Drop H.P.S | 1 | 1 | 1 | 1 | 1 | 1 | 1 | +/- 0 | |
Pocket Height | 7 1/4 |
|
7 3/4 | 8 1/4 | 8 1/4 | 8 3/4 | 8 3/4 | +/- 1/4″ | |
Pocket Height at SIDE | 2 1/4 | 2 1/4 | 2 1/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | +/- 0 | |
Pocket Width at Point A (Bottom) | 12 1/2 | 13 | 14 | 14 1/2 | 15 | 15 1/2 | 16 | +/- 1/4″ | |
Pocket Width at Point B (Top) | 8 | 8 1/2 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | +/- 1/4″ | |
Pocket Opening | 6 | 6 | 6 | 6 1/2 | 6 1/2 | 6 1/2 | 6 1/2 | +/- 1/4″ | |
Hood Height (Front) | 14 1/2 | 14 1/2 | 14 1/2 | 15 | 15 | 15 | 15 1/2 | +/- 1/4″ | |
Hood Height (Back Seam) | 13 | 13 | 13 | 14 1/2 | 14 1/2 | 14 1/2 | 15 | +/- 1/4″ | |
Hood Width (Center) | 10 | 10 | 10 1/2 | 10 1/2 | 11 | 11 | 11 1/2 | +/- 1/4″ | |
DISTANCE BETWEEN EYELET TO HOOD ATTACHMENT | 2 | 2 | 2 | 2 | 2 | 2 | 2 | +/- 0 | |
* Pocket Height Decrease 3/4″ on dated 26 Dec 22 | |||||||||
* Pocket Height Decrease at Side 3/4″ on dated 26 Dec 22 |